Subscribe!
Sign up to receive the Dundee REIT News Alert emails.



 
2004 Distribution History

Dundee REIT pays a monthly distribution, equal to at least 80% of Distributable Income, to Unitholders of record on any month end on or about the fifteenth day of the following month. Dundee REIT is committed to providing Unitholders with a stable and growing stream of monthly distributions.

View all of our Monthly Distributions:

  2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003


Distribution Period Record Date Payable Date Distribution Distribution Reinvestment Price
Dec. 1, 2004 – Dec. 31, 2004 Dec. 31, 2004 Jan. 15, 2005 $0.183 $25.82
Nov. 1, 2004 – Nov. 30, 2004 Nov. 30, 2004 Dec. 15, 2004 $0.183 $25.19
Oct. 1, 2004 – Oct. 31, 2004 Oct. 29, 2004 Nov. 15, 2004 $0.183 $24.97
Sept. 1, 2004 – Sept. 30, 2004 Sept. 30, 2004 Oct. 15, 2004 $0.183 $24.91
Aug. 1, 2004 – Aug. 31, 2004 Aug. 31, 2004 Sept. 15, 2004 $0.183 $24.22
Jul. 1, 2004 – Jul. 31, 2004 Jul. 30, 2004 Aug. 15, 2004 $0.183 $24.23
Jun. 1, 2004 – Jun. 30, 2004 Jun. 30, 2004 Jul. 15, 2004 $0.183 $23.49
May 1, 2004 – May 31, 2004 May 31, 2004 Jun. 15, 2004 $0.183 $22.59
Apr. 1, 2004 – Apr. 30, 2004 Apr. 30, 2004 May 15, 2004 $0.183 $21.97
Mar. 1, 2004 – Mar. 31, 2004 Mar. 31, 2004 Apr. 15, 2004 $0.183 $23.69
Feb. 1, 2004 – Feb. 29, 2004 Feb. 27, 2004 Mar. 15, 2004 $0.183 $25.51
Jan. 1, 2004 – Jan. 31, 2004 Jan. 30, 2004 Feb. 15, 2004 $0.183 $24.78


Our Distribution Reinvestment Plan (“DRIP”) allows Unitholders to have cash distributions reinvested in additional units as and when cash distributions are made. The price at which additional Units are purchased is referred to as the Distribution Reinvestment Price and is equal to the weighted average closing price of the Units on the Toronto Stock Exchange for the five trading days immediately preceding the relevant payment date. To learn more about our DRIP please visit the DRIP & Unit Purchase Plan page.