Dundee REIT




Dundee REIT Investor Information

Dundee REIT Distributions

Dundee REIT pays a monthly distribution, equal to at least 80% of Distributable Income, to Unitholders of record on any month end on or about the fifteenth day of the following month. Dundee REIT is committed to providing Unitholders with a stable and growing stream of monthly distributions.

View all of our Monthly Distributions:

  2008 | 2007 | 2006 | 2005 | 2004 | 2003

Distribution Period Record Date Payable Date Distribution Distribution Reinvestment Price
Dec. 1 - Dec. 31, 2006 Dec. 29, 2006 Jan. 15, 2007 $0.183 $38.71
Nov. 1 - Nov. 31, 2006 Nov. 31, 2006 Dec. 15, 2006 $0.183 $36.61
Oct. 1 - Oct. 31, 2006 Oct. 31, 2006 Nov. 15, 2006 $0.183 $36.54
Sept. 1 - Sept. 30, 2006 Sept. 30, 2006 Oct. 15, 2006 $0.183 $33.97
Aug. 1 - Aug. 31, 2006 Aug. 31, 2006 Sept. 15, 2006 $0.183 $31.95
July 1 - July 31, 2006 July 31, 2006 August 15, 2006 $0.183 $28.95
June 1 - June 30, 2006 June 30, 2006 July 15, 2006 $0.183 $28.58
May 1 - May 31, 2006 May 31, 2006 June 15, 2006 $0.183 $27.87
April 1 - April 30, 2006 April 28, 2006 May 15, 2006 $0.183 $28.53
Mar. 1 - Mar. 31, 2006 March 31, 2006 April 15, 2006 $0.183 $27.84
Feb. 1, 2006 - Feb. 28, 2006 Feb. 28, 2006 March 15, 2006 $0.183 $28.08
Jan. 1, 2006 - Jan. 31, 2006 Jan. 31, 2006 Feb. 15, 2006 $0.183 $26.20

Our Distribution Reinvestment Plan (“DRIP”) allows Unitholders to have cash distributions reinvested in additional units as and when cash distributions are made. The price at which additional Units are purchased is referred to as the Distribution Reinvestment Price and is equal to the weighted average closing price of the Units on the Toronto Stock Exchange for the five trading days immediately preceding the relevant payment date. To learn more about our DRIP please visit the DRIP & Unit Purchase Plan page.





Dundee REIT Investor Information - Distributions